September 2026: what came in, what went out, and what's left.
Revenue
$3,311
10 completed rides
Expenses
$1,158
5 costs recorded
Driver pay
$540
From Driver pay: rides and hours
Profit
$1,612
49% of revenue
Completed rides by pickup date, less the costs recorded against each vehicle. Driver pay isn't split by vehicle.
| Vehicle | Rides | Revenue | Costs | Profit |
|---|---|---|---|---|
| SUV 2 | 3 | $948.20 | $0.00 | $948 |
| Sprinter 1 | 1 | $666.00 | $0.00 | $666 |
| Sedan 2 | 2 | $521.28 | $75.00 | $446 |
| SUV 1 | 2 | $803.40 | $380.00 | $423 |
| Sedan 1 | 2 | $371.66 | $0.00 | $372 |
| Whole business | $703.00 |
| Month | Revenue | Expenses | Driver pay | Profit |
|---|---|---|---|---|
| April 2026 | $0 | $0 | $0 | $0 |
| May 2026 | $2,382 | $1,041 | $361 | $979 |
| June 2026 | $2,627 | $1,055 | $403 | $1,170 |
| July 2026 | $2,876 | $1,070 | $530 | $1,277 |
| August 2026 | $4,450 | $1,127 | $704 | $2,619 |
| September 2026 | $3,311 | $1,158 | $540 | $1,612 |
5 · $1,158.00
Livery plate renewal
Fuel card
LimoGlide
Commercial auto policy · Monthly premium, whole fleet
Lease