August 2026: what came in, what went out, and what's left.
Revenue
$4,450
11 completed rides
Expenses
$1,127
4 costs recorded
Driver pay
$704
From Driver pay: rides and hours
Profit
$2,619
59% of revenue
Completed rides by pickup date, less the costs recorded against each vehicle. Driver pay isn't split by vehicle.
| Vehicle | Rides | Revenue | Costs | Profit |
|---|---|---|---|---|
| Stretch 1 | 2 | $1,440.00 | $0.00 | $1,440 |
| Sprinter 1 | 1 | $1,032.00 | $0.00 | $1,032 |
| SUV 2 | 4 | $952.20 | $0.00 | $952 |
| SUV 1 | 3 | $809.75 | $380.00 | $430 |
| Sedan 1 | 1 | $216.00 | $0.00 | $216 |
| Whole business | $747.00 |
| Month | Revenue | Expenses | Driver pay | Profit |
|---|---|---|---|---|
| March 2026 | $0 | $0 | $0 | $0 |
| April 2026 | $0 | $0 | $0 | $0 |
| May 2026 | $2,382 | $1,041 | $361 | $979 |
| June 2026 | $2,627 | $1,055 | $403 | $1,170 |
| July 2026 | $2,876 | $1,070 | $530 | $1,277 |
| August 2026 | $4,450 | $1,127 | $704 | $2,619 |
4 · $1,127.00
Fuel card
LimoGlide
Commercial auto policy · Monthly premium, whole fleet
Lease