Week of Aug 17, 2026 to Aug 23, 2026. Completed rides by pickup date, plus hours from the time clock for hourly drivers.
| Driver | Rate | Rides | Ride pay | Hours | Hourly pay | Total |
|---|---|---|---|---|---|---|
| Luis Ferreira | 30% of the fare | 0 | $0.00 | 0h 00m | $0.00 | $0.00 |
| Karen Doyle | $45.00 per ride | 0 | $0.00 | 0h 00m | $0.00 | $0.00 |
| Ahmed Nasser | 25% of the fare | 1 | $94.95 | 0h 00m | $0.00 | $94.95 |
| Ben Kowalski | $28.00 an hour | 1 | $0.00 | 0h 00m | $0.00 | $0.00 |
| Rosa Delgado | $40.00 per ride | 3 | $120.00 | 0h 00m | $0.00 | $120.00 |
Type an amount to pay a ride differently from the driver's rate; clear it to go back
| Driver | Pickup | Ride | Fare | Pay ($) |
|---|---|---|---|---|
| Ahmed Nasser | Aug 22, 2026 · 7:45 AM | RL-1066 Marcus Bell | $379.80 | $94.95 |
| Ben Kowalski | Aug 22, 2026 · 9:15 AM | RL-1069 Samuel Okafor | $292.20 | $0.00 |
| Rosa Delgado | Aug 19, 2026 · 9:15 AM | RL-1072 Marcus Bell | $359.85 | $40.00 |
| Rosa Delgado | Aug 23, 2026 · 5:00 AM | RL-1070 Elena Costa | $720.00 | $40.00 |
| Rosa Delgado | Aug 23, 2026 · 2:30 PM | RL-1073 Aisha Karimi | $216.00 | $40.00 |
The drivers' clock in / out is switched off: add their shifts here.
Luis Ferreira
30% of the fare
Karen Doyle
$45.00 per ride
Ahmed Nasser
25% of the fare
Ben Kowalski
$28.00 an hour
Rosa Delgado
$40.00 per ride