Week of Sep 14, 2026 to Sep 20, 2026. Completed rides by pickup date, plus hours from the time clock for hourly drivers.
| Driver | Rate | Rides | Ride pay | Hours | Hourly pay | Total |
|---|---|---|---|---|---|---|
| Luis Ferreira | 30% of the fare | 0 | $0.00 | 0h 00m | $0.00 | $0.00 |
| Karen Doyle | $45.00 per ride | 0 | $0.00 | 0h 00m | $0.00 | $0.00 |
| Ahmed Nasser | 25% of the fare | 1 | $83.48 | 0h 00m | $0.00 | $83.48 |
| Ben Kowalski | $28.00 an hour | 1 | $0.00 | 0h 00m | $0.00 | $0.00 |
| Rosa Delgado | $40.00 per ride | 0 | $0.00 | 0h 00m | $0.00 | $0.00 |
Type an amount to pay a ride differently from the driver's rate; clear it to go back
The drivers' clock in / out is switched off: add their shifts here.
Luis Ferreira
30% of the fare
Karen Doyle
$45.00 per ride
Ahmed Nasser
25% of the fare
Ben Kowalski
$28.00 an hour
Rosa Delgado
$40.00 per ride